Capacitive Proximity Sensor Switch CM18 Series
Models:
Technical parameters:
Flush | Detection range | 0-5mm | ||
DC 12-30V AC 90-250V |
NPN | NO | CM18-3005NA | |
NC | CM18-3005NA | |||
NO+NC | CM18-3005NC | |||
PNP | NO | CM18-3005PA | ||
NC | CM18-3005PB | |||
NO+NC | CM18-3005PC | |||
SCR controllable silicon | NO | CM18-2005A | ||
NC | CM18-2005B | |||
NO+NC | ||||
Relay output | ||||
Non-flush | Detection range | 0-8mm | ||
DC 12-30V AC 90-250V |
NPN | NO | CM18-3008NA | |
NC | CM18-3008NB | |||
NO+NC | CM18-3008NC | |||
PNP | NO | CM18-3008PA | ||
NC | CM18-3008PB | |||
NO+NC | CM18-3008PC | |||
SCR controllable silicon | NO | CM18-2008A | ||
NC | CM18-2008B | |||
NO+NC | ||||
Relay output | ||||
Detectable object | Conductor and dielectric body | |||
Output voltage drop DC/AC | DC<3V, AC<7V | |||
Consumption current | DC<15mA, AC<10mA | |||
Output current | DC: 200mA, AC: 300mA | |||
DC/AC | DC 500Hz , AC 10Hz | |||
Working environment temperature | -25°C~+70°C | |||
Insulation resistance | 50MΩ | |||
Material | Metal / ABS Resin | |||
Protection grade | IP54 |
Dimensions: