● Dielectric strength 4000V
● Photo isolation
● Zero cross or random turn-on
● Control voltage 3-32V DC, 70-280V AC
● Low power consumption
● Panel mount
● LED indication
● Built-in RC
1.SY – design code
SYDH – single-phase solid state relay (10 – 120А)
SYDM – industrial class solid state relay (100 – 500А)
SYTH – three-phase solid state relay (10 – 120А)
SYTR – motor reversing solid state relay (10 – 40А)
2. 40 – load current 40А (10 – 500А)
3. 48 – load voltage 24-480V AC, 38 – 24-380V AC, 23 – 5-220V DC
4. ZD3 – control signal type(swithing mode)
VA – variable resistor 220-560кОм/2Вт (phase control)
LA – analog signal 4-20мА (phase control)
VD – analog signal 0-10V DC (phase control)
ZD – control voltage 10-30V DC (switching at zero crossing)
ZD3 – control voltage 3-32V DC (switching at zero crossing)
ZA2 – control voltagte 70-280V AC (switching at zero crossing)
DD3 – control voltage 3-32V DC (DC voltage switching)
Load voltage | Control voltage | Rated current | |||
100A | 120A | 150A | 200A | ||
480V AC | 3-32V DC | SYDM10048ZD3 | SYDM12048ZD3 | SYDM15048ZD3 | SYDM20048ZD3 |
80-280V AC | SYDM10048ZA2 | SYDM12048ZA2 | SYDM15048ZA2 | SYDM20048ZA2 |
Load voltage | Control voltage | Rated current | |||
250A | 290A | 400A | 500A | ||
480V AC | 3-32V DC | SYDM25048ZD3 | SYDM29048ZD3 | SYDM40048ZD3 | SYDM50048ZD3 |
80-280V AC | SYDM25048ZA2 | SYDM29048ZA2 | SYDM40048ZA2 | SYDM50048ZA2 |
Items | SYDMxxxxxZD3 | SYDMxxxxxZA2 |
Load voltage | 24-480V AC | |
Control voltage | 3-32V DC | 80-280V AC |
Current consumption in control circuit | 3-25mA | ≤12mA |
Voltage ON/OFF | 3V DC/1.5V DC | 80V AC/50V AC |
Peak voltage | 800V AC | |
Voltage drop in load circuit | ≤1.5V AC | |
Leakage current(off-state) | ≤10mА | |
Switching time | ≤10мs | |
LED indication | yes | |
Dielectric strength | 2500V AC (1min) | |
Insulation resistance | 500МОм with 500V DC | |
Operating temperature | -20…+75°C | |
Relative humidity | ≤95%; (non-condensing) | |
Dimensions | 94х25х38mm (100А, 120А) 94х34х38mm (150-290А) 115х53х53mm (400А, 500А) |
|
Mounting method | Screws on | |
Weight | 100А, 120А - 130g 150-290А - 215g 400А, 500А - 910g |
SYDMxxxxxZD3
SYDMxxxxxZA2