E5C2 DIN-sized (48 x 48 mm) Temperature Controller with Analog Setting
Features:
• Compact, low-cost Temperature Controller.
• Incorporates proportional control and reset adjustment function.
• Consecutive mounting possible using mounting adapter.
• Incorporates a plug-in socket, thus allows to DIN-track and flush
Lineup:
Input | Thermocouple | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K (CA) Chromel vs. alumel |
|||||||||||
Standard scale (°C) | 0 to 200 |
0 to 300 |
0 to 400 |
0 to 600 |
0 to 800 |
0 to 1,000 |
0 to 1,200 |
||||
Setting method |
Indication method |
Control mode |
Output | Minimum scale division (°C) |
5 | 10 | 10 | 20 | 20 | 25 | 25 |
Analog setting |
No indication |
ON/OFF | Relay | Model | E5C2-R20K | ||||||
Proportional (P) | Relay | Model | E5C2-R40K | --- |
Input | Thermocouple | ||||||
---|---|---|---|---|---|---|---|
J (IC) Iron vs. constantan |
|||||||
Standard scale (°C) | 0 to 200 | 0 to 300 | 0 to 400 | ||||
Setting method | Indication method | Control mode | Output | Minimum scale division (°C) |
5 | 10 | 10 |
Analog setting | No indication | ON/OFF | Relay | Model | E5C2-R20J | ||
Proportional (P) | Relay | Model | --- |
Specifications:
Supply voltage | 100 to 240 VAC 50/60 Hz |
---|---|
Operating voltage range | 90% to 110% of rated supply voltage |
Power consumption | Approx. 3.6 VA |
Input | Thermocouple (with sensor burnout detection circuit), platinum resistance thermometer, or thermistor with replaceable element |
Control mode | ON/OFF or proportional control |
Setting method | Analog setting |
Indication method | No indication |
Control output | Relay output: SPDT, 3 A at 250 VAC, resistive load (switching capacity: 330 VA) |
Ambient operating temperature | -10°C to 55°C (with no icing or condensation) |
Ambient operating humidity | 45% to 85% |
Note: Do not use an inverter output as the power supply. (Refer to Safety Precautions for All Temperature Controllers.)
Setting accuracy | ±2% FS max. (Influence of EMS: ±4% FS max.) *1 |
---|---|
Hysteresis | Approx. 0.5% FS (fixed) |
Proportional band | 3% FS (fixed) |
Control period | Approx. 20 s |
Reset range | 5 ±1% FS min. *2 |
Insulation resistance | 20 MΩ min. (at 500 VDC) |
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min between charged terminals and uncharged metallic parts |
Vibration resistance | Malfunction: 10 to 55 Hz, 0.15-mm single amplitude for 10 min each in X, Y, and Z directions Destruction: 16.7 Hz, 2-mm double amplitude for 2 hrs each in X, Y, and Z directions |
Shock resistance | Malfunction: 147 m/s2, 3 times each in 6 directions Destruction: 294 m/s2, 3 times each in 6 directions |
Life expectancy | Electrical: 100,000 operations min. (3 A at 110 VAC, resistive load) |
Weight | Approx. 100 g (with flush-mounting adapter) |
Degree of protection | Front panel: IEC standard IP40 *3 Terminals: IEC standard IP00 |
Applicable Socket | P2CF-08 (order separately), P3G-08 (order separately) |
Applicable Protective Cover |
Y92A-48B (order separately) |
Dimensions:
E5C2